FEATURES | TYPICAL APPLICATIONS | |||||||||||||||||||||||||||||||||||||
1). Wide current range | 1). Converters | |||||||||||||||||||||||||||||||||||||
2). High voltage ratings up to 2400V | 2). Power supplies | |||||||||||||||||||||||||||||||||||||
3). High surge current capabilities | 3). Machine tool controls | |||||||||||||||||||||||||||||||||||||
4). Stud cathode and stud anode version | 4). High power drives | |||||||||||||||||||||||||||||||||||||
5). Standard JEDEC types | 5). Medium traction applications | |||||||||||||||||||||||||||||||||||||
MAJOR RATINGS AND CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ELECTRICAL SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||
1). Voltage Ratings |
Type number | Voltage Code | VRRM, maximum repetitive peak reverse voltage | VRSM, maximum non- repetitive peak reverse voltage | IRRM max. TJ = 175℃ |
V | V | mA | ||
SD400N(R) | 04 | 400 | 500 | 15 |
08 | 800 | 900 | ||
12 | 1200 | 1300 | ||
16 | 1600 | 1700 | ||
20 | 2000 | 2100 | ||
24 | 2400 | 2500 |
2). Forward Conduction
Parameters | SD400N(R) | Unit | Conditions | |||
IF(AV) | Max. average forward current @ Case temperature | 400 | A | 180° conduction, half sine wave | ||
120 | ℃ | |||||
IF(AV) | Max. average forward current @ Case temperature | 480 | A | 180° conduction, half sine wave | ||
100 | ℃ | |||||
IF(RMS | Max. RMS forward current | 630 | A | DC @ 110°C case temperature | ||
IFSM | Max. peak, one-cycle forward, non-repetitive surge current | 8250 | A | t = 10ms | No voltage | Sinusoidal half wave,Initial TJ = TJ max. |
8640 | t = 8.3ms | reapplied | ||||
6940 | t = 10ms | 100% VRRM | ||||
7270 | t = 8.3ms | reapplied | ||||
I2t | Maximum I2t for fusing | 340 | KA2s | t = 10ms | No voltage | |
311 | t = 8.3ms | reapplied | ||||
241 | t = 10ms | 100% VRRM | ||||
220 | t = 8.3ms | reapplied | ||||
I2√t | Maximum I2√t for fusing | 3400 | KA2√S | t = 0.1 to 10ms, no voltage reapplied | ||
VF(TO)1 | Low level value of threshold voltage | 0.80 | V | (16.7% x π x IF(AV) < I < π x IF(AV)), TJ = TJ max. | ||
VF(TO)2 | High level value of threshold voltage | 0.85 | (I > π x IF(AV)), TJ = TJ max. | |||
rf1 | Low level value of forward slope resistance | 0.55 | mΩ | (16.7% x π x IF(AV) < I < π x IF(AV)), TJ = TJ max. | ||
rf2 | High level value of forward slope resistance | 0.51 | (I > π x IF(AV)), TJ = TJ max. | |||
VFM | Max. forward voltage drop | 1.62 | V | Ipk= 1500A, TJ = 25℃, tp = 10ms sinusoidal wave | ||
TJ | Max. junction operating temperature range | -40 to 190 | ℃ | |||
Tstg | Max. storage temperature range | -55 to 200 | ||||
RthJC | Max. thermal resistance, junction to case | 0.11 | K/W | DC operation | ||
RthCS | Max. thermal resistance, case to heatsink | 0.04 | Mounting surface, smooth, flat and greased | |||
T | Max. allowed mounting torque ±10% | 27 | Nm | Not lubricated threads | ||
wt | Approximate weight | 250 | g | |||
Case style | DO-9 | See Outline Table |
ΔRthJC Conduction |
(The following table shows the increment of thermal resistence RthJC when devices operate at different conduction angles than DC) |
Conduction angle | Sinusoidal conduction | Rectangular conduction | Units | Conditions |
180° | 0.020 | 0.013 | K/W | TJ= TJ max. |
120° | 0.023 | 0.023 | ||
90° | 0.029 | 0.031 | ||
60° | 0.042 | 0.044 | ||
30° | 0.073 | 0.074 |
Fig.1 – CurrentRatings Characteristic | Fig.2 - CurrentRatings Characteristic |
Fig.3 – Forward Power Loss Characteristics | |
Fig.4 – Forward Power Loss Characteristics | |
Fig.5 –Maximum Non-Repetitive Surge Current | Fig.6 –Maximum Non-Repetitive Surge Current |
Fig.7 – Forward Voltage Drop Characteristics | |
Fig.8 –Thermal Impedance ZthJC Characteristics |